UltraRunning: HURT Trail 100 Mile Endurance Run website
Honolulu, HI Honolulu HI

A very tough, multiple lap (5) course on muddy, rooted and rocky single-track trails in a mountainous rainforest. Nearly 25,000 feet of ascent and descent. Time limit (hours):36. Field limit: 100. Fee:$150Shirts, Finisher's Buckles (100 mile), and Aloha Goody Bag. 10 46-180 Lilipuna Road, Kaneohe, Hi., 96744, 808-235-0577

100m R M33 20:12:00  Gary Robbins 2010 
 100m 1 M33 20:12:00  Gary Robbins
 100m 2 M28 22:30:00  Nathan Yanko
 100m 3 M28 24:40:00  Brett Rivers

 100m 0 F40 24:06:00  Tracy Garneau 2010 
 100m 1 F40 24:06:00  Tracy Garneau
 100m 2 F41 32:02:00  Monica Scholz
 100m 3 F33 32:28:00  Charlotte Vasarhelyi

 100k R M39 12:37:00  Karl Meltzer 2007 
 100k 1 M44 14:57:00  Dan Barger
 100k 2 M37 16:27:00  Bob Africa
 100k 3 M39 18:08:00  Mark Gilligan

 100k 0 F30 14:07:00  Darcy Africa 2006 
 100k 1 F34 15:25:00  Darcy Africa
 100k 2 F32 22:25:00  Larissa Polischuk
 100k 3 F51 24:24:00  Brenda Yim






www.realendurance.com, Gary Wang